<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalx.org</title>
	<atom:link href="http://digitalx.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalx.org</link>
	<description>Only Free Software</description>
	<lastBuildDate>Fri, 30 Mar 2012 21:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pointing Magnifier</title>
		<link>http://digitalx.org/2012/01/28/pointing-magnifier/</link>
		<comments>http://digitalx.org/2012/01/28/pointing-magnifier/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:32:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[magnifier]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=775</guid>
		<description><![CDATA[The Pointing Magnifier is a two-stage pointing technique. During the first stage the user controls an area cursor of arbitrary size depending on the pointing accuracy of the user. To interact with a target, the user places the area cursor over that target and activates it by clicking any mouse button. This causes everything under [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Pointing Magnifier is a two-stage pointing technique. During the first stage the user controls an area cursor of arbitrary size depending on the pointing accuracy of the user. To interact with a target, the user places the area cursor over that target and activates it by clicking any mouse button. This causes everything under the circular cursor to be magnified, and the cursor is pinned in place. While magnified, the user controls a standard mouse pointer inside the magnified area. Upon performing an action (e.g., clicking, dragging) in magnified space, the pointer’s location is transposed so that the interaction occurs at the correct position in unmagnified space. After the user performs an action, the Pointing Magnifier returns to its original size and the user resumes control of the area cursor.</p></blockquote>
<p><a href="http://depts.washington.edu/aimgroup/proj/ptgmag/" title="Pointing Magnifier">Pointing Magnifier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2012/01/28/pointing-magnifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReNamer</title>
		<link>http://digitalx.org/2011/12/19/renamer/</link>
		<comments>http://digitalx.org/2011/12/19/renamer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:32:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=771</guid>
		<description><![CDATA[ReNamer is a small, yet very flexible file and folder renamer, that offers all the standard renaming procedures, including prefixes, suffixes, replacements, case changes as well as advanced options and support for Unicode file names. In addition, it can also remove brackets, add number sequences, remove digits or symbols and change file extensions. The program [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>ReNamer is a small, yet very flexible file and folder renamer, that offers all the standard renaming procedures, including prefixes, suffixes, replacements, case changes as well as advanced options and support for Unicode file names. In addition, it can also remove brackets, add number sequences, remove digits or symbols and change file extensions. The program allows you to combine multiple renaming actions as a rule set, applying each action in logical sequence. Renamer supports 60 different meta fields, including EXIF, ID3 and others, that can be used as part of the new file name. Advanced users can use PascalScript to program their own renaming rules.</p></blockquote>
<p><a href="http://www.snapfiles.com/get/denrenamer.html" title="ReNamer">ReNamer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2011/12/19/renamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qBittorrent</title>
		<link>http://digitalx.org/2011/10/08/qbittorrent/</link>
		<comments>http://digitalx.org/2011/10/08/qbittorrent/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:31:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=767</guid>
		<description><![CDATA[The qBittorrent project aims to provide a Free Software alternative to µtorrent. Additionally, qBittorrent runs and provides the same features on all major platforms (Linux, Mac OS X, Windows, OS/2, FreeBSD). qBittorrent]]></description>
			<content:encoded><![CDATA[<blockquote><p>The qBittorrent project aims to provide a Free Software alternative to µtorrent. Additionally, qBittorrent runs and provides the same features on all major platforms (Linux, Mac OS X, Windows, OS/2, FreeBSD).</p></blockquote>
<p><a href="http://qbittorrent.sourceforge.net" title="qBittorrent">qBittorrent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2011/10/08/qbittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Terror</title>
		<link>http://digitalx.org/2011/07/23/urban-terror/</link>
		<comments>http://digitalx.org/2011/07/23/urban-terror/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:48:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=762</guid>
		<description><![CDATA[Urban Terror™ is a free multiplayer first person shooter developed by FrozenSand, that (thanks to the ioquake3-code) does not require Quake III Arena anymore. It is available for Windows, Linux and Macintosh. The current version is 4.1.1. Urban Terror can be described as a Hollywood tactical shooter; somewhat realism based, but the motto is &#8220;fun [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Urban Terror™ is a free multiplayer first person shooter developed by FrozenSand, that (thanks to the ioquake3-code) does not require Quake III Arena anymore. It is available for Windows, Linux and Macintosh. The current version is 4.1.1.</p>
<p>Urban Terror can be described as a Hollywood tactical shooter; somewhat realism based, but the motto is &#8220;fun over realism&#8221;. This results in a very unique, enjoyable and addictive game.</p>
<p>No registration required: Download, install, play!</p></blockquote>
<p><a href="http://www.urbanterror.info/" title="Urban Terror">Urban Terror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2011/07/23/urban-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binreader</title>
		<link>http://digitalx.org/2011/07/13/binreader/</link>
		<comments>http://digitalx.org/2011/07/13/binreader/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:22:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=757</guid>
		<description><![CDATA[No-nonsense, cross-platform nzb download manager. Handles rar and par2 files and sll encryption. Portable version available. www.binreader.com]]></description>
			<content:encoded><![CDATA[<p>No-nonsense, cross-platform nzb download manager. Handles rar and par2 files and sll encryption. Portable version available.</p>
<p><a href="http://www.binreader.com/" title="www.binreader.com">www.binreader.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2011/07/13/binreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceSniffer</title>
		<link>http://digitalx.org/2011/05/23/spacesniffer/</link>
		<comments>http://digitalx.org/2011/05/23/spacesniffer/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:01:14 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=747</guid>
		<description><![CDATA[SpaceSniffer is a portable tool application that lets you understand how folders and files are structured on your disks. By using a treemapvisualization layout, you have immediate perception of where big folders and files are placed on your devices. www.uderzo.it/main_products/space_sniffer/index.html]]></description>
			<content:encoded><![CDATA[<blockquote><p>SpaceSniffer is a portable tool application that lets you understand how folders and files are structured on your disks. By using a treemapvisualization layout, you have immediate perception of where big folders and files are placed on your devices.</p></blockquote>
<p><a href="http://www.uderzo.it/main_products/space_sniffer/index.html">www.uderzo.it/main_products/space_sniffer/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2011/05/23/spacesniffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyPaint</title>
		<link>http://digitalx.org/2011/04/19/mypaint/</link>
		<comments>http://digitalx.org/2011/04/19/mypaint/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:30:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=724</guid>
		<description><![CDATA[MyPaint is a fast and easy open-source graphics application for digital painters. It lets you focus on the art instead of the program. You work on your canvas with minimum distractions, bringing up the interface only when you need it. mypaint.intilinux.com]]></description>
			<content:encoded><![CDATA[<blockquote><p>MyPaint is a fast and easy open-source graphics application for digital painters. It lets you focus on the art instead of the program. You work on your canvas with minimum distractions, bringing up the interface only when you need it.</p></blockquote>
<p><a class="vt-p" href="http://mypaint.intilinux.com/">mypaint.intilinux.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2011/04/19/mypaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitMeter II</title>
		<link>http://digitalx.org/2011/04/17/bitmeter-ii/</link>
		<comments>http://digitalx.org/2011/04/17/bitmeter-ii/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:00:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=722</guid>
		<description><![CDATA[BitMeter 2 is a bandwidth meter, it allows you to visually monitor your internet connection by displaying a scrolling graph that shows your upload and download speed over time. codebox.org.uk/pages/bitmeter2]]></description>
			<content:encoded><![CDATA[<blockquote><p>BitMeter 2 is a bandwidth meter, it allows you to visually monitor your internet connection by displaying a scrolling graph that shows your upload and download speed over time.</p></blockquote>
<p><a class="vt-p" href="http://codebox.org.uk/pages/bitmeter2">codebox.org.uk/pages/bitmeter2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2011/04/17/bitmeter-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBar</title>
		<link>http://digitalx.org/2011/04/15/zbar/</link>
		<comments>http://digitalx.org/2011/04/15/zbar/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:17:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Enhancements]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=720</guid>
		<description><![CDATA[ZBar is a utility for those who use multiple monitors. If you have a single screen, then there&#8217;s nothing to see here. Move on. If you have two or more monitors, then Windows only puts the task bar at the bottom of one of those monitors, and although you can move windows to the second [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>ZBar is a utility for those who use multiple monitors. If you have a single screen, then there&#8217;s nothing to see here. Move on.</p>
<p>If you have two or more monitors, then Windows only puts the task bar at the bottom of one of those monitors, and although you can move windows to the second monitor, the task bar button for those windows still lives at the bottom of the primary monitor. This doesn&#8217;t &#8220;feel&#8221; right to me, so ZBar was born.</p></blockquote>
<p><a class="vt-p" href="http://www.zhornsoftware.co.uk/zbar/index.html">www.zhornsoftware.co.uk/zbar/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2011/04/15/zbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unzbin</title>
		<link>http://digitalx.org/2011/04/11/unzbin/</link>
		<comments>http://digitalx.org/2011/04/11/unzbin/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:55:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usenet]]></category>

		<guid isPermaLink="false">http://digitalx.org/?p=718</guid>
		<description><![CDATA[Unzbin is a tiny, full automated Usenet nzb client.]]></description>
			<content:encoded><![CDATA[<p>Unzbin is a tiny, full automated Usenet nzb client.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalx.org/2011/04/11/unzbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

